Taste Skill
Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Taste Skill | Open Design |
|---|---|---|
| Category | design | design |
| Author | Leonxlnx | nexu-io |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 119041 | 108587 |
| Short description | Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages | The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motion, prototypes, websites, apps, dashboards, presentations, images, and videos with your team and AI agents. Share work, exchange feedback, and iterate together in one workspace. |
Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages
The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motion, prototypes, websites, apps, dashboards, presentations, images, and videos with your team and AI agents. Share work, exchange feedback, and iterate together in one workspace.