Orca
Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. Available on desktop, mobile and remote runtime.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Orca | Daily_Stock_Analysis |
|---|---|---|
| Category | automation | automation |
| Author | stablyai | ZhuLinsen |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 130223 | 73512 |
| Short description | Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. Available on desktop, mobile and remote runtime. | LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. |
Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. Available on desktop, mobile and remote runtime.
LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs.