Lobehub
🤯 LobeHub - Super-Agents on Your Team. Add super-agents to the chats your team already uses.They take on work by themselves and get better every week.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Lobehub | Daily_Stock_Analysis |
|---|---|---|
| Category | automation | automation |
| Author | lobehub | ZhuLinsen |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 85903 | 73512 |
| Short description | 🤯 LobeHub - Super-Agents on Your Team. Add super-agents to the chats your team already uses.They take on work by themselves and get better every week. | LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. |
🤯 LobeHub - Super-Agents on Your Team. Add super-agents to the chats your team already uses.They take on work by themselves and get better every week.
LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs.