Gstack
Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Gstack | Open Design |
|---|---|---|
| Category | design | design |
| Author | garrytan | nexu-io |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 142171 | 108587 |
| Short description | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motion, prototypes, websites, apps, dashboards, presentations, images, and videos with your team and AI agents. Share work, exchange feedback, and iterate together in one workspace. |
Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA
The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motion, prototypes, websites, apps, dashboards, presentations, images, and videos with your team and AI agents. Share work, exchange feedback, and iterate together in one workspace.