Graphify
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Graphify | Ppt Master |
|---|---|---|
| Category | document-processing | document-processing |
| Author | Graphify-Labs | hugohe3 |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 150779 | 78718 |
| Short description | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support for your own .pptx templates. · by Hugo He |
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support for your own .pptx templates. · by Hugo He