Graphify
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Graphify | Obsidian Skills |
|---|---|---|
| Category | document-processing | document-processing |
| Author | Graphify-Labs | obsidianmd |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 150779 | 53267 |
| Short description | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | Agent skills for Obsidian. Teach your agent to use Obsidian CLI and open formats including Markdown, Bases, JSON Canvas. |
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
Agent skills for Obsidian. Teach your agent to use Obsidian CLI and open formats including Markdown, Bases, JSON Canvas.