Graphify
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Graphify | Ai Agent Book |
|---|---|---|
| Category | document-processing | document-processing |
| Author | Graphify-Labs | bojieli |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 150779 | 58880 |
| Short description | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store. | 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 |
Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Cursor, Codex, and Gemini CLI: local deterministic AST parsing, every edge explained, no vector store.
《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码