Archify
Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Archify | Hyperframes |
|---|---|---|
| Category | charts | charts |
| Author | tt-a1i | heygen-com |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 98148 | 87165 |
| Short description | Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more. | AI video you can actually edit. HyperFrames is a free, open-source AI video editor. Describe any video and get a real project you can change down to the frame. |
Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more.
AI video you can actually edit. HyperFrames is a free, open-source AI video editor. Describe any video and get a real project you can change down to the frame.