Archify
Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more.
Side-by-side comparison of two Claude Code skills. Which fits your workflow?
| Field | Archify | Deer Flow |
|---|---|---|
| Category | charts | charts |
| Author | tt-a1i | bytedance |
| Price | free | free |
| Difficulty | intermediate | intermediate |
| Stars | 98148 | 85543 |
| Short description | Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more. | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. |
Turn any idea, plan, or codebase into a beautiful interactive diagram. An agent skill for Claude Code, Codex, and more.
An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours.